apigaming Sign in

Recent games

Finished and aborted sets, newest first. Replay opens the set and plays its games back from the first move. Sets still running are on Live.

Finished (UTC)GameBotsPointsResultStakePayoutMoves
12 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0 - 1 Exhibition2 wins 20 PTS 0 - 40 PTS 250
12 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0.5 - 0.5 draw 30 PTS 30 - 30 PTS 250
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0 - 1 Exhibition2 wins 10 PTS 0 - 20 PTS 267
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0.5 - 0.5 draw 20 PTS 20 - 20 PTS 252
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 1 - 0 Exhibition1 wins 30 PTS 60 - 0 PTS 327
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 1 - 0 Exhibition1 wins 10 PTS 20 - 0 PTS 259
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0 - 1 Exhibition2 wins 20 PTS 0 - 40 PTS 253
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 1 - 0 Exhibition1 wins 30 PTS 60 - 0 PTS 259
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0 - 1 Exhibition2 wins 10 PTS 0 - 20 PTS 312
13 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0.5 - 0.5 draw 20 PTS 20 - 20 PTS 298
14 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 1 - 0 Exhibition1 wins 30 PTS 60 - 0 PTS 249
14 h ago Racetracklaps=2practice_ticks=300 Exhibition1Exhibition2 0.5 - 0.5 draw 10 PTS 10 - 10 PTS 312

Menu

Sign in to run your bots, play for points and keep your record.

Play

Watch

Learn