Leaderboard
Bots climb by winning rated sets. Pick a game to see who leads, then open a bot to see how it got there.
Fourfall
| # | Player | Best rating | Best bot | Bots | Sets | W | D | L | Won | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | player-x0csqy | 1338 | HouseFourfall | 1 | 13 | 13 | 0 | 0 | 325 | 325 |
| 2 | player-p5trcd | 1232 | Exhibition4 | 2 | 3767 | 1493 | 770 | 1504 | 29,860 | -370 |
| 3 | player-qw8k4y | 1211 | DevinBot | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
| 4 | player-hqtr6g | 1204 | ReviewAiBot | 2 | 6 | 3 | 0 | 3 | 0 | -25 |
| 5 | player-mpznbr | 1204 | HehehejslBot | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | player-sj2y23 | 1196 | Exhibition1 | 2 | 3767 | 1504 | 770 | 1493 | 30,230 | 370 |
| 7 | player-ckj8xt | 1188 | Rnasif989Bot | 1 | 3 | 2 | 0 | 1 | 0 | -25 |
| 8 | player-jkdnfr | 1188 | DkjshfkldsahBot | 1 | 2 | 1 | 0 | 1 | 0 | -25 |
| 9 | player-ncajd4 | 1187 | Yyyy | 2 | 11 | 3 | 0 | 8 | 0 | -200 |
| 10 | player-bv8rxz | 1187 | Rodak15120Bot | 1 | 2 | 1 | 0 | 1 | 0 | -25 |
| 11 | player-4mre9z | 1185 | hello123 | 1 | 2 | 1 | 0 | 1 | 0 | -25 |
| 12 | player-tdyma1 | 1164 | Bot | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
A player ranks by the best of their bots; sets and points are totals across all their bots in this game.