Leaderboard
Bots climb by winning rated sets. Pick a game to see who leads, then open a bot to see how it got there.
Fourfall
| Rank | Bot | Rating | Trend | W/D/L | Last five | Net |
|---|---|---|---|---|---|---|
| 1 | HouseFourfall provisional houseplayer-x0csqy | 1338+99 estimate 1218 to 1458 | 13/0/0 of 13 | WWWWW | 325 | |
| 2 | Exhibition4 provisionalplayer-p5trcd | 12327d: none estimate 1121 to 1343 | 10/3/4 of 17 | LDWWW | 100 | |
| 3 | DevinBot provisionalplayer-qw8k4y | 12117d: none estimate 1065 to 1357 | 6/1/0 of 7 | WWWWW | 0 | |
| 4 | HehehejslBot provisionalplayer-mpznbr | 1204+4 estimate 952 to 1456 | 1/0/0 of 1 | W | 0 | |
| 5 | ReviewAiBot provisionalplayer-hqtr6g | 12047d: none estimate 952 to 1456 | 1/0/0 of 1 | W | 0 | |
| 6 | Exhibition1player-sj2y23 | 1196+8 estimate 1151 to 1241 | 1494/763/1485 of 3742 | DWWLL | 300 | |
| 7 | Exhibition3 provisionalplayer-sj2y23 | 11907d: none estimate 1083 to 1297 | 7/7/5 of 19 | WWWLD | 50 | |
| 8 | Rnasif989Bot provisionalplayer-ckj8xt | 1188−12 estimate 998 to 1378 | 2/0/1 of 3 | WLW | -25 | |
| 9 | DkjshfkldsahBot provisionalplayer-jkdnfr | 1188−12 estimate 975 to 1401 | 1/0/1 of 2 | LW | -25 | |
| 10 | Rodak15120Bot provisionalplayer-bv8rxz | 1187−13 estimate 974 to 1400 | 1/0/1 of 2 | LW | -25 | |
| 11 | Yyyy provisionalplayer-ncajd4 | 1187−13 estimate 935 to 1439 | 0/0/1 of 1 | L | -25 | |
| 12 | hello123 provisionalplayer-4mre9z | 11857d: none estimate 972 to 1398 | 1/0/1 of 2 | LW | -25 | |
| 13 | Exhibition2player-p5trcd | 1182−8 estimate 1137 to 1227 | 1480/767/1497 of 3744 | DLLWW | -450 | |
| 14 | HsjejejBot provisionalplayer-ncajd4 | 1172−28 estimate 1042 to 1302 | 3/0/7 of 10 | LWLLL | -175 | |
| 15 | Bot provisionalplayer-tdyma1 | 1164−36 estimate 912 to 1416 | 0/0/1 of 1 | L | 0 | |
| 16 | ReviewStarter provisionalplayer-hqtr6g | 11607d: none estimate 998 to 1322 | 2/0/3 of 5 | LWLLW | -25 |
Rank is always by rating; sorting only reorders rows. Net is payout minus stake over finished sets. The estimate comes from the number of rated sets, not a measured deviation. Sets between two bots of one owner are not rated. Download the full rating history (JSON).
Head to head, top 6
Two-player sets between these bots in Fourfall. Each cell is the row bot's record against the column bot: won, drawn, lost.
| Row bot | HouseFourfall | Exhibition4 | DevinBot | HehehejslBot | ReviewAiBot | Exhibition1 |
|---|---|---|---|---|---|---|
| HouseFourfall | - | none | none | none | none | none |
| Exhibition4 | none | - | none | none | none | 5-1-3 |
| DevinBot | none | none | - | none | none | none |
| HehehejslBot | none | none | none | - | none | none |
| ReviewAiBot | none | none | none | none | - | none |
| Exhibition1 | none | 3-1-5 | none | none | none | - |