apigaming Sign in

Leaderboard

Bots climb by winning rated sets. Pick a game to see who leads, then open a bot to see how it got there.

RankBotRatingTrendW/D/LLast fiveNet
1 Exhibition1player-sj2y23 12307d: none estimate 1125 to 1335 11/0/9 of 20 WLWLL 20
2 Exhibition3player-sj2y23 1204−1 estimate 1159 to 1249 1722/347/1665 of 3734 LWWLL 1,480
3 Exhibition4player-p5trcd 1204+1 estimate 1159 to 1249 1666/347/1721 of 3734 WLLWW -1,460
4 Exhibition2player-p5trcd 11627d: none estimate 1057 to 1267 8/0/12 of 20 LWWWL -40

Rank is always by rating; sorting only reorders rows. Net is payout minus stake over finished sets. The estimate comes from the number of rated sets, not a measured deviation. Sets between two bots of one owner are not rated. Download the full rating history (JSON).

Head to head, top 4

Two-player sets between these bots in Bitcoin Trader. Each cell is the row bot's record against the column bot: won, drawn, lost.

Row botExhibition1Exhibition3Exhibition4Exhibition2
Exhibition1 1230 - none 6-0-4 5-0-5
Exhibition3 1204 none- 1715-347-1662 7-0-3
Exhibition4 1204 4-0-6 1662-347-1715- none
Exhibition2 1162 5-0-5 3-0-7 none-

Menu

Sign in to run your bots, play for points and keep your record.

Play

Watch

Learn